<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nosillacast</title>
	<atom:link href="http://www.podfeet.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podfeet.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:04:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on #249 Awesome Bar, Ubuntu Packages, Kupfer, Logitech Lap Desk, CarMD, Faking Motion Blur by Robert N. Brown III</title>
		<link>http://www.podfeet.com/wordpress/2010/03/07/249-awesome-bar-ubuntu-packages-kupfer-logitech-lap-desk-carmd-faking-motion-blur/comment-page-1/#comment-151173</link>
		<dc:creator>Robert N. Brown III</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.podfeet.com/wordpress/?p=1369#comment-151173</guid>
		<description>Allison to add to Steve&#039;s review of CarMD. I bought one and used it to find out what was wrong with my truck, a 2000 Dodge Dakota Quad Cab. It told me that my primary O2 sensor was bad. I bought a new one and put in it, and my check engine light went off and has been off for the last week. But the device itself was pretty easy to use, plug it into your data port on you vehicle and turn the key to the on position without actually starting the engine. After four beeps disconnect it and hook it to your computer with the provided usb cable. It will fire up their app and take you to their website. If you have not done so already it will ask you to set up an account. Once you are finished with that step you will be prompted to login. The site reads the device and gives you a report of the codes that were read. I liked the amount of detail the app/website provides you if you have any issues. It gave me a recommended fix and the information on other possible fixes, but it did say &quot;fix this first&quot;. Like Steve I did not like the fact that you cannot quit the app, you have to kill it. That needs to be fixed. You have to provide your vin number to get a report, which I don&#039;t like, but I am not sure why. But you get your diagnostic report and access to technical service bulletins which could provide useful information about your vehicle. If the device did not read any problem codes, indicated by a green light on the device, you will get some recommendations on keeping you vehicle running in tip top shape.

If this sounds a little disjointed, its because I wrote it off and on while at work today. :-)</description>
		<content:encoded><![CDATA[<p>Allison to add to Steve&#8217;s review of CarMD. I bought one and used it to find out what was wrong with my truck, a 2000 Dodge Dakota Quad Cab. It told me that my primary O2 sensor was bad. I bought a new one and put in it, and my check engine light went off and has been off for the last week. But the device itself was pretty easy to use, plug it into your data port on you vehicle and turn the key to the on position without actually starting the engine. After four beeps disconnect it and hook it to your computer with the provided usb cable. It will fire up their app and take you to their website. If you have not done so already it will ask you to set up an account. Once you are finished with that step you will be prompted to login. The site reads the device and gives you a report of the codes that were read. I liked the amount of detail the app/website provides you if you have any issues. It gave me a recommended fix and the information on other possible fixes, but it did say &#8220;fix this first&#8221;. Like Steve I did not like the fact that you cannot quit the app, you have to kill it. That needs to be fixed. You have to provide your vin number to get a report, which I don&#8217;t like, but I am not sure why. But you get your diagnostic report and access to technical service bulletins which could provide useful information about your vehicle. If the device did not read any problem codes, indicated by a green light on the device, you will get some recommendations on keeping you vehicle running in tip top shape.</p>
<p>If this sounds a little disjointed, its because I wrote it off and on while at work today. <img src='http://www.podfeet.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #167  Piclens, spoofing MAC Addresses, MindNode, iPhone Scrabble &#8211; Shazam &#8211; Midomi by podfeet</title>
		<link>http://www.podfeet.com/wordpress/2008/08/31/167-piclens-spoofing-mac-addresses-mindnode-iphone-scrabble-shazam-midomi/comment-page-1/#comment-151012</link>
		<dc:creator>podfeet</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.podfeet.com/wordpress/?p=452#comment-151012</guid>
		<description>great question - the MAC address uniquely identifies your network card, not your computer.  So for example if you have a wireless card inside your machine and ethernet, you have two MAC addresses.  If you change either of those, your MAC address for that adapter would change.  Changing out the graphics card will not change your MAC address.  Make sense?</description>
		<content:encoded><![CDATA[<p>great question &#8211; the MAC address uniquely identifies your network card, not your computer.  So for example if you have a wireless card inside your machine and ethernet, you have two MAC addresses.  If you change either of those, your MAC address for that adapter would change.  Changing out the graphics card will not change your MAC address.  Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #229 Screen Sharing, Real Deal Podcast, Cash Tracker, Use Two Headphones, Open Wifi Hotspots by Anonymous</title>
		<link>http://www.podfeet.com/wordpress/2009/10/25/229-screen-sharing-real-deal-podcast-cash-tracker-use-two-headphones-open-wifi-hotspots/comment-page-1/#comment-151008</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.podfeet.com/wordpress/?p=1128#comment-151008</guid>
		<description>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</description>
		<content:encoded><![CDATA[<p>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #167  Piclens, spoofing MAC Addresses, MindNode, iPhone Scrabble &#8211; Shazam &#8211; Midomi by Anonymous</title>
		<link>http://www.podfeet.com/wordpress/2008/08/31/167-piclens-spoofing-mac-addresses-mindnode-iphone-scrabble-shazam-midomi/comment-page-1/#comment-151005</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.podfeet.com/wordpress/?p=452#comment-151005</guid>
		<description>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</description>
		<content:encoded><![CDATA[<p>Does my mac adresse change if I upgrade my computer with some other hardware? For example change the graphic card?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
